User management controls who can configure projects, deploy services, approve production releases, manage secrets, and view operational data.Documentation Index
Fetch the complete documentation index at: https://www.sunny-dev.info/llms.txt
Use this file to discover all available pages before exploring further.
Roles
| Role | Best for | Permissions |
|---|---|---|
| Owner | Workspace administrators | Billing, members, all projects, production policy. |
| Admin | Platform team | Projects, repositories, environments, services, users. |
| Developer | Service owners | Deployments, logs, metrics, non-production settings. |
| Reviewer | Engineering leads and approvers | Review gates, approvals, deployment history. |
| Viewer | Support, QA, auditors | Read-only access to projects and observability. |
Invite flow
Permission areas
| Area | Sensitive actions |
|---|---|
| Projects | Create, archive, change ownership. |
| Repositories | Connect provider, change branch mapping. |
| Environments | Edit production variables, approvals, promotion rules. |
| Services | Change ports, scaling, deploy strategy, dependencies. |
| Secrets | Create, rotate, reveal metadata, delete. |
| Deployments | Promote, pause, roll back, override gates. |
Related
Create Project
Assign owners when creating projects.
Secrets
Understand sensitive configuration access.
Pricing
Review plan-level user and usage limits.